| No.of cylinders and arrangement | |||
| Bore x Stroke (mm) | |||
| Valves | |||
| Displacement (cm3) | |||
| Compression ratio | |||
| Fuel Type | |||
| Engine Type | |||
| Max. Power - kw (hp) @ rpm | |||
| Max. Torque - Nm (lb/ft) @ rpm | |||
| Timing system (Control) | |||
| Fuel supply |
| Gearbox |
| Front | |||
| Rear |
| Type | |||
| Turning Circle (kerb to kerb in metres) |
| Front Disc Size (mm) | |||
| Rear Drum Size (mm) |
| Kerb Weight (kg) | |||
| Payload including Driver (kg) (5 Seats) | |||
| Gross Vehicle Weight (kg) | |||
| Max Towing Weight (kg) (braked) | |||
| Fuel Tank Capacity (litres) |
| Max. Speed MPH (Km/H) | |||
| Acceleration - 0-60 MPH (0-100km/H) (Secs) |
| Urban - MPG (L/100km) | |||
| Extra Urban - MPG (L/100km) | |||
| Combined - MPG (L/100km) |
| Eu Emissions Standard | |||
| CO2 (G/Km) | |||
| Drive By (Db) |
| Star Rating |
| Wheelbase (mm) | |||
| Front Track (mm) | |||
| Rear Track (mm) | |||
| Length (mm) | |||
| Width (mm) | |||
| Width with Mirrors (mm) | |||
| Height (mm) | |||
| Boot Capacity (Litres) |



